Size & Fit Guide
Size & Fit Guide
Please use these size charts to help determine your size. If you have questions or need additional guidance, please feel free to contact us at support@shoptiques.com or call us at +1 (646) 368-9685.
Clothing Size Chart
| US | P/XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Size - US | 2 | 4 | 6 | 8 | 10 | 12 |
| Bust (in.) | 32" | 34" | 35" | 37" | 38" | 40" |
| Waist (in.) | 25" | 26" | 27" | 29" | 31" | 33" |
| Hips (in.) | 33" | 34" | 36" | 38" | 40" | 42" |
| Jeans (sizes) | 24 - 25 | 26 - 27 | 27 - 28 | 28 - 29 | 30 - 31 | 32 - 33 |
| US | P/XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Size - US | 2 | 4 | 6 | 8 | 10 | 12 |
| Size - France | 34 | 36 | 38 | 40 | 42 | 44 |
| Size - UK & Australia | 6 | 8 | 10 | 12 | 14 | 16 |
| Size - Italy | 38 | 40 | 42 | 44 | 46 | 48 |
| Size - Japan | 5 | 7 | 9 | 11 | 13 | 15 |
How to Measure
Chest/Bust:
Measure the circumference around your body, under your arms and over the fullest part of your bust.
Waist:
Measure the circumference around your natural waistline, at bellybutton level.
Hips:
Measure the circumference around the fullest part of your hips.
Inseam:
Take a pair of pants that fit you well and lay it flat. Measure the inseam length from the crotch to the hem.

Shoe Size Chart
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Europe | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Ring Size Chart
| US | 4 ¾ | 5 | 5 ¼ | 5 ½ | 5 ¾ | 6 | 6 ¼ | 6 ½ | 6 ¾ | 7 | 7 ¼ | 7 ½ | 7 ¾ | 8 | 8 ¼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | 49 | 49.5 | 50 | 50.5 | 51 | 52 | 53 | 53.5 | 54 | 54.5 | 55 | 55.5 | 56 | 57 | 58 |
| UK | J | J ½ | K | K ½ | L | L ½ | M | M ½ | N | N ½ | O | O ½ | P | P ½ | Q |
| Italy | 10 | 10/11 | 11 | 12 | 12/13 | 13 | 14 | 14/15 | 15 | 15/16 | 16 | 17 | 17/18 | 18 | 18/19 |
Glove Size Chart
| Ladies | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Size | 6 | 6.5 | 7-7.5 | 8 | 8.5-9 |
Hat Size Chart
| Display Sizes | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| US Hat Sizes | 6 ⅞ | 7 | 7 ⅛ | 7 ¼ | 7 ⅜ | 7 ½ | 7 ⅝ |
| UK Hat Sizes | 6 ¾ | 6 ⅞ | 7 | 7 ⅛ | 7 ¼ | 7 ⅜ | 7 ½ |
| Head Measurments | 21 ⅝ | 22 | 22 ⅛ | 22 ⅞ | 23 ¼ | 23 ⅝ | 24 |
| Hat Sizes in CM | 55 | 56 | 57 | 58 | 59 | 60 | 61 |
| Hat Sizes | SMALL | MEDIUM | LARGE | X-LARGE | |||
